<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pluranomics &#187; Pluranomics Today</title>
	<atom:link href="http://pluranomics.com/category/the-news/pluranomics-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://pluranomics.com</link>
	<description>Doug Wolkon's ideas for succeeding through economic diversity</description>
	<lastBuildDate>Thu, 29 Dec 2011 08:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Sushi Paradox: A True Measure of&#160;Inflation</title>
		<link>http://pluranomics.com/the-sushi-paradox-a-true-measure-of-inflation/</link>
		<comments>http://pluranomics.com/the-sushi-paradox-a-true-measure-of-inflation/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:13:48 +0000</pubDate>
		<dc:creator>Doug Wolkon</dc:creator>
				<category><![CDATA[Pluranomics Today]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://pluranomics.com/?p=1384</guid>
		<description><![CDATA[Did you ever wonder why the poor man&#8217;s food of white rice has been coupled with the rich man&#8217;s delicacy of raw fish to make sushi? Quite the paradox, no? Colorful, super-fresh fish, packed with raw protein derived from the depths of our diverse, oceanic ecosystem gently laid on a bed of white, stale, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pluranomics.com/wordpress/wp-content/uploads/sushi.jpg"></a><a href="http://pluranomics.com/wordpress/wp-content/uploads/sushi2.jpg"></a><a href="http://pluranomics.com/wordpress/wp-content/uploads/sushi2.jpg"></a><a href="http://pluranomics.com/wordpress/wp-content/uploads/sushi2.jpg"></a><a href="http://pluranomics.com/wordpress/wp-content/uploads/sushi2.jpg"><img class="alignright size-medium wp-image-1416" title="sushi2" src="http://pluranomics.com/wordpress/wp-content/uploads/sushi2-300x290.jpg" alt="" width="252" height="241" /></a>Did you ever wonder why the poor man&#8217;s food of white rice has been coupled with the rich man&#8217;s delicacy of raw fish to make sushi? Quite the paradox, no? Colorful, super-fresh fish, packed with raw protein derived from the depths of our diverse, oceanic ecosystem gently laid on a bed of white, stale, and nutrient-stripped rice.</p>
<p>In any case, the last few times I have eaten at my choice sushi spots, I can&#8217;t help but notice that there is more and more rice in relation to raw fish in my sushi. I keep hearing that there isn&#8217;t any inflation in the economy, but the growing rice to fish ratio in my sushi is clearly telling me otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://pluranomics.com/the-sushi-paradox-a-true-measure-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

